EARTH POSITIVE TALKING POINTS
Rubric for Evaluation
0% Not Included |
50% Poor Quality |
70% Developing |
85% Good Quality |
100% Exemplary Quality |
| Overall message was mysteriously left off | Overall message is not focused on action | Overall message is somewhat ambiguous | Overall message points individuals to action | Overall message is clearly focused on action individuals can do to make a difference |
| Talking points were eaten by a computer virus and memories erased from the maker's brain and hard drive | Only 1 talking point is included | 2 appropriate talking points are included | 3 appropriate talking points are included | 4 appropriate talking points are included |
| What's data? It's about the way I feel! | Only one talking point is supported by numerical data. | 2 talking points are supported by facts and data (statistics and/or graphs) | 3 talking points are supported by facts and data (statistics and/or graphs) | Each talking point is supported by facts and data (statistics and/or graphs) |
| Data is taken from another group's project | Data could possibly support a talking point | Data sort of / kind of supports talking points | Data supports talking points | Data strongly supports talking points |
| Student does not understand parenthetical references. | Few talking points supporting information is parenthetically referenced with the author's last name and date of publication | Some talking points supporting information is parenthetically referenced with the author's last name and date of publication | Most talking points supporting information is parenthetically referenced with the author's last name and date of publication | All talking points supporting information is parenthetically referenced with the author's last name and date of publication |
| All sources come from publications focusing on supernatural phenomena | Literature Cited is included, few sources have authors, & few sources are scientifically legit | Literature Cited is included, some sources have authors, & some sources are scientifically legit | Literature Cited is included, most sources have authors, & most sources are scientifically legit | Literature Cited is included, all sources have authors, & all sources are scientifically legit |
Great sources for scientific journals (your ultimate source of scientific truth: "science is what scientist do and scientist publish in journals):
infotrac (http://infotrac.galegroup.com/itweb/klnb_main) password: dog5blue
Parts to include in talking point assignment:
Overall Message: (what is the action that needs to be taken by the individual hearing or reading this information?)
Talking point 1: (defines the problem the requires action)
Talking point 2: (explains what the individual can do to be a part of a solution to the problem)
Talking point 3: (explains how big a difference the action will make)
Talking point 4: either talking point 1 or 2 can be expanded into 2 talking points